Prisha International School
Fee Structure Session 2026-27
PAYMENT MODE - II
Installment-wise Fee Details

New Admission Fee
NUR to UKG: 5,000/- Rs.
I & II: 5,000/- Rs.
III to V: 5,000/- Rs.
VI & VII: 6,000/- Rs.
VIII: 6,000/- Rs.
IX: 6,000/- Rs.
X: 6,000/- Rs.
XI: 6,000/- Rs.
XII: -00

Quarterly Installment (To be paid in)

Class                  |      TOTAL (in Rs.)     | 1st Installment April 2026  |     2nd Installment July 2026 |     3rd Installment Sept. 2026 |   4th Installment Dec. 2026
NUR to UKG              |  24,600/-             | 9,840/- (2050)                                     | 4,920/-                                          | 4,920/-                    | 4,920/-
I & II                            | 31,200/-             | 12,480/- (2600)                                   | 6,240/-                                          | 6,240/-                    | 6,240/-
III to V                         | 32,400/-             | 12,960/- (2700)                                   | 6,480/-                                          | 6,480/-                    | 6,480/-
VI & VII                       | 36,000/-              | 14,400/- (3000)                                  | 7,200/-                                          | 7,200/-                    | 7,200/-
VIII                              | 41,400/-              | 16,560/- (3450)                                  | 8,280/-                                          | 8,280/-                    | 8,280/-
IX                                | 48,000/-              | 19,200/- (4000)                                  | 9,600/-                                          | 9,600/-                    | 9,600/-
X                                 | 51,600/-              | 20,640/- (4300)                                 | 10,320/-                                        | 10,320/-                   | 10,320/-
XI (Sci)                        | 61,800/-              | 24,720/- (5150)                                 | 12,360/-                                        | 12,360/-                   | 12,360/-
XII (Sci)                       | 66,600/-              | 26,640/- (5550)                                 | 13,320/-                                        | 13,320/-                   | 13,320/-
XI (Comm)                   | 58,000/-              | 23,200/- (4835)                                 | 11,600/-                                         | 11,600/-                   | 11,600/-

Note: ( ) wale amounts Transport Fee hain (agar applicable ho). Admission Fee alag se one-time hai.

Logo Logo